The results are in, I think that's the quickest they've ever been in.
We came 9th in our category with 23 laps (we really should have gone out for one more, but it was nice to see it wouldn't have made a difference in the standings). Here's our lap times.
Total Race Time: 23:54:39
Great work everyone!
We came 9th in our category with 23 laps (we really should have gone out for one more, but it was nice to see it wouldn't have made a difference in the standings). Here's our lap times.
Carlos | 1:01 |
Carlos | 0:58 |
Alex | 0:56 |
Alex | 1:00 |
Jun | 0:52 |
Jewel | 1:11 |
Jewel | 1:13 |
Steve | 0:59 |
Steve | 1:04 |
Jun | 0:50 |
Carlos | 0:56 |
Carlos | 1:01 |
Alex | 0:56 |
Alex | 0:59 |
Jun | 0:55 |
Jewel | 1:23 |
Jewel | 1:37 |
Steve | 1:10 |
Steve | 1:11 |
Jun | 0:50 |
Carlos | 0:52 |
Alex | 0:58 |
Jun | 0:52 |
Total Race Time: 23:54:39
Great work everyone!