Lap | DJ | Jun | Kyle | Scotty | Time | |
1 | 1:16:00 | 12:00:00 | ||||
2 | 1:07:00 | 13:16:00 | ||||
3 | 1:15:00 | 14:23:00 | ||||
4 | 1:20:00 | 15:38:00 | ||||
5 | 1:09:00 | 16:58:00 | ||||
6 | 1:07:00 | 18:07:00 | ||||
7 | 1:18:00 | 19:14:00 | ||||
8 | 1:22:00 | 20:32:00 | ||||
9 | 1:12:00 | 21:54:00 | ||||
10 | 1:09:00 | 23:06:00 | ||||
11 | 1:18:00 | 0:15:00 | ||||
12 | 1:22:00 | 1:33:00 | ||||
13 | 1:13:00 | 2:55:00 | ||||
14 | 1:15:00 | 4:08:00 | ||||
15 | 1:20:00 | 5:23:00 | ||||
16 | 1:19:00 | 6:43:00 | ||||
17 | 1:11:00 | 8:02:00 | ||||
18 | 1:19:00 | 9:13:00 | ||||
19 | 10:32:00 | |||||
Best | 1:09:00 | 1:07:00 | 1:15:00 | 1:19:00 | ||
Worst | 1:16:00 | 1:15:00 | 1:20:00 | 1:22:00 | ||
Avg | 1:12:12 | 1:09:30 | 1:18:00 | 1:20:45 | ||
Number: | 208 | |||||
Rank: | 4 out of 10 | |||||
Number of Laps: | 18 | |||||
Race Time: | 22:46:23 |
DJ wishes it be known that his first lap (like all first laps in the results we post) includes the run, and also a 5 minute delay since they were held back for 5 minutes after the soloists left.